Sample 2 – Service Charge Breakdown
Not real, this is a sample post for testing.
An illustrative breakdown of how a typical annual service charge might be allocated across the estate. Figures are placeholders.
| Category | Annual cost | % of total |
|---|---|---|
| Grounds and gardening | £18,500 | 24% |
| Cleaning of communal areas | £12,300 | 16% |
| Buildings insurance | £14,000 | 18% |
| Lift maintenance | £6,200 | 8% |
| Electricity (communal) | £4,800 | 6% |
| Reserve fund contribution | £15,000 | 19% |
| Managing agent fees | £7,000 | 9% |
| Total | £77,800 | 100% |
Owners will receive their individual statements separately from RMG.